Summer Term 2023 | |
---|
Summer term on-line check in | June 21-24, 2023 |
Summer term classes begin | June 22, 2023 |
First week of summer term schedule adjustment (add/drop). Permission to add courses is not necessary unless normally required. | June 22-28, 2023 |
Fall term course change period | June 22-August 23, 2023 |
Special day of classes: 10 period courses meet 8:00 to 9:05; 11 period, 9:20 to 10:25; 12 period, 10:40 to 11:45; and 2 period, 12:00 to 1:05. | June 24, 2023 |
Deadline to complete check-in without a $50 late registration fee - check-in must be completed by 11:59 p.m. | June 24, 2023 |
Deadline for prospective summer term graduates in residence to elect or change a major or minor. | June 28, 2023 |
Final day for delayed check-in (with $50 late fee). Any student not checked-in by the end of this day, but still listed with the enrollment pattern letter R (residence) for the summer term is liable for administrative withdrawal. | July 1, 2023 |
Independence Day (Observed), College Holiday (no classes held) | July 4, 2023 |
Second week of summer term schedule adjustment (add/drop). All courses require instructor permission to add. | June 29- July 5, 2023 |
Final day for each undergraduate to establish official and final two-, three-, or four-course load. Any registered student not officially enrolled in at least two courses becomes liable for administrative withdrawal. | July 5, 2023 |
Final day for electing use of the Non-Recording Option (NRO). | July 6, 2023
|
Final day for dropping a fourth course without a grade notation of "W." (If dropping a fourth course after this date, one of four eligibilities for a fourth course is exhausted by such action.) | August 2, 2023 |
Date for submission of degree applications by prospective summer term graduates. | August 3, 2023 |
Final day to withdraw from a course; any later request to withdraw from a course requires petition to a special committee. | August 9, 2023 |
Final day to alter grade limit filed under the Non-Recording Option (NRO). | August 16, 2023 |
Last day in term for holding a major test or examination. | August 16, 2023 |
Last day to submit a petition to change enrollment pattern (D-Plan) for fall term. | August 16, 2023 |
Deadline to file completed transfer term applications for fall term. | August 16, 2023 |
Summer term classes end. | August 23, 2023 |
Final day, prior to the start of fall term classes, for students to make changes in fall term elections. | August 23, 2023 |
Pre-Examination break | August 24-25, 2023 |
Final examinations begin | August 26, 2023 |
Scheduled final examinations end | August 28, 2023 |
Unscheduled final examination day | August 29, 2023 |
Final examinations end | August 29, 2023 |
Final grades and official transcripts available | September 8, 2023 |
| |
Fall Term 2023 | |
---|
Dartmouth College had adjusted certain dates and deadlines this term as noted in *bold*. **The final day for winter term course election period is extended to Friday, November 3.** | |
First-Year advising day | September 8, 2023 |
Fall term on-line check-in | September 10-13, 2023 |
Fall term classes begin | September 11, 2023 |
First week of fall term schedule adjustment (add/drop). Permission to add courses is not necessary unless normally required. | September 11-17, 2023 |
Deadline to complete check-in without a $50 late registration fee - check-in must be completed by 11:59 p.m. | September 13, 2023 |
Deadline for prospective fall term graduates in residence to elect or change a major or minor. | September 17, 2023 |
Second week of fall term schedule adjustment (add/drop). All courses require instructor permission to add. | September 18-24, 2023 |
Final day for delayed check-in (with $50 late fee). Any student not checked in by the end of this day, but still listed with the enrollment pattern letter R (residence) for the fall term is liable for administrative withdrawal. | September 20, 2023 |
Final day for each undergraduate to establish official and final two-, three-, or four-course load. Any registered student not officially enrolled in at least two courses becomes liable for administrative withdrawal. | September 24, 2023 |
Final day for electing use of the Non-Recording Option (NRO) | September 25, 2023 |
Course Timetable available for the winter term | October 20, 2023 |
Date for submission of degree applications by prospective fall term graduates | October 23, 2023 |
Final day for dropping a fourth course without a grade notation of "W." (If dropping a fourth course after this date, one of four eligibilities for a fourth course is exhausted by such action.) | October 23, 2023 |
Winter term course election period | October 25-November 2, 2023 |
Homecoming Weekend | October 20 - 21, 2023 |
Final day to withdraw from a course; any later request to withdraw from a course requires petition to a special committee. | October 31, 2023 |
Final day of winter term course election period. | *November 3, 2023* |
Final day to alter grade limit filed under the Non-Recording Option (NRO) | November 7, 2023 |
Last day in term for holding a major test or examination | November 7, 2023 |
Last day to submit a petition to change enrollment pattern (D-Plan) for winter term. | November 7, 2023 |
Deadline to file completed transfer term applications for winter term. | November 7, 2023 |
Winter term course change period | November 10-14, 2023 |
Fall term classes end | November 14, 2023 |
Final day, prior to the start of winter term classes, for making changes in winter term course elections | November 14, 2023 |
Pre-Examination break | November 15-16, 2023 |
Final examinations begin | November 17, 2023 |
Final examinations suspended | November 18, 2023 |
Scheduled final examinations end | November 21, 2023 |
Final examinations end | November 22, 2023 |
Unscheduled final examination day | November 22, 2023 |
Final grades and official transcripts available | December 5, 2023 |
| |
Winter Term 2024 | |
---|
Winter term on-line check-in | January 2-5, 2024 |
Winter term classes begin | January 3, 2024 |
First week of winter term schedule adjustment (add/drop). Permission to add courses is not necessary unless normally required. | January 3-9, 2024 |
Deadline to complete check-in without a $50 late registration fee -- check-in must be completed by 11:59 p.m | January 5, 2024 |
Deadline for winter term prospective graduates in residence to elect or change a major or minor | January 9, 2024 |
Second week of winter term schedule adjustment (add/drop). All courses require instructor permission to add. | January 10-16, 2024 |
Final day for delayed check-in (with $50 late fee). Any student not checked-in by the end of this day, but still listed with the enrollment pattern letter R (residence) for the winter term is liable for administrative withdrawal. | January 12, 2024 |
Martin Luther King Jr. Day. Courses regularly held in the 8-, 9-, 10-, 11-, 12-, and 2-sequences moved to their x-periods. Courses held in the 3A-period moved to the 3B-period. Laboratory sections meet as scheduled (unless otherwise notified by the instructor). | January 15, 2024 |
Final day for each undergraduate to establish official and final two-, three-, or four-course load. Any registered student not officially enrolled in at least two courses becomes liable for administrative withdrawal. | January 16, 2024 |
Final day for electing use of the Non-Recording Option (NRO) | January 17, 2024 |
Course Timetable available for the spring term | February 2, 2024 |
Spring term course election period | February 7-15, 2024 |
Final day for dropping a fourth course without a grade notation of "W." (If dropping a fourth course after this date, one of four eligibilities for a fourth course is exhausted by such action.) | February 13, 2024 |
Date for submission of degree applications by prospective winter and spring graduates | February 14, 2024 |
Final day of spring term course election period | February 15, 2024 |
Final day to withdraw from a course; any later request to withdraw from a course requires petition to a special committee. | February 20, 2024 |
Spring term course change period | February 23-March 5, 2024 |
Final day to alter grade limit filed under the Non-Recording Option (NRO) | February 27, 2024 |
Last day in term for holding a major test or examination | February 27, 2024 |
Last day to submit a petition to change enrollment pattern (D-Plan) for spring term. | February 27, 2024 |
Deadline to file completed transfer term applications for spring term. | February 27, 2024 |
Winter term classes end | March 5, 2024 |
Final day, prior to the start of spring term classes, for making changes in spring term course elections | March 5, 2024 |
Pre-Examination break | March 6-7, 2024 |
Final examinations begin | March 8, 2024 |
Scheduled final examinations end | March 11, 2024 |
Final examinations end | March 12, 2024 |
Unscheduled final examination day | March 12, 2024 |
Final grades and official transcripts available | March 22, 2024 |
| |
Spring Term 2024 | |
---|
Spring term on-line check-in | March 24-27, 2024 |
Spring term classes begin | March 25, 2024 |
First week of spring term schedule adjustment (add/drop). Permission to add courses is not necessary unless normally required. | March 25-March 31, 2024 |
Deadline to complete check-in without a $50 late registration fee -- check-in must be completed by 11:59 p.m. | March 27, 2024 |
Deadline for return of degree applications by prospective June graduates who were not in residence during the winter term | April 1, 2024 |
Deadline for spring term prospective graduates in residence to elect or change a major or minor | April 1, 2024 |
Second week of spring term schedule adjustment (add/drop). All courses require instructor permission to add. | April 1-7, 2024 |
Final day for delayed check-in (with $50 late fee). Any student not checked-in by the end of this day, but still listed with the enrollment pattern letter R (residence) for the spring term is liable for administrative withdrawal. | April 3, 2024 |
Final day for sophomores to declare a major and, if appropriate, revised enrollment patterns | April 4, 2024 |
Final day for each undergraduate to establish official and final two-, three-, or four-course load. Any registered student not officially enrolled in at least two courses becomes liable for administrative withdrawal. | April 7, 2024 |
Final day for electing use of the Non-Recording Option (NRO). | April 8, 2024 |
Final day for first-year students to submit enrollment patterns (D-Plan). | April 11, 2024 |
Course Timetable available for summer term | April 19, 2024 |
Summer term course election period | April 24-May 2, 2024 |
Final day of summer term course election period | May 2, 2024 |
Course Timetable available for fall term | May 3, 2024 |
Final day for dropping a fourth course without a grade notation of "W." (If dropping a fourth course after this date, one of four eligibilities for a fourth course is exhausted by such action.) | May 6, 2024 |
Fall term course election period | May 8-16, 2024 |
Summer term course change period | May 10-29, 2024 |
Final day to withdraw from a course; any later request to withdraw from a course requires petition to a special committee. | May 15, 2024 |
Final day of fall term course election period | May 16, 2024 |
Final day to alter grade limit filed under the Non-Recording Option (NRO). | May 22, 2024 |
Last day in term for holding a major test or examination. | May 22, 2024 |
Last day to submit a petition to change enrollment pattern (D-Plan) for summer term. | May 22, 2024 |
Deadline to file completed transfer term applications for summer term. | May 22, 2024 |
Fall term course change period | May 24-29, 2024 |
Memorial Day Holiday (no classes held) | May 27, 2024 |
Spring term classes end | May 29, 2024 |
Final day, prior to the start of summer term classes, for making changes in summer and fall term course elections | May 29, 2024 |
Pre-Examination break | May 30, 2024 |
Final examinations begin | May 31, 2024 |
Scheduled final examinations end | June 3, 2024 |
Final examinations end | June 4, 2024 |
Unscheduled final examination day | June 4, 2024 |
Class Day | June 8, 2024 |
Commencement | June 9, 2024 |
Final grades and official transcripts available | June 14, 2024 |
ncG1vNJzZmivp6x7pa3RraSoraSde6aw1Gipnp9fmK6tsc2dmKtnpJq%2FrnuRbJZrbI%2BpsrO5vpyYpZ2ema6zesetpKU%3D